Content
Dimension(LxWxH)(unloaded)(mm) | 7768*2496*3200 | |||
Tankcubage(L) | 12000 | |||
Approachingangle/Departureangle(°)(°) | 31/31 | |||
Overhang(front/rear)(mm) | 1578 | |||
Wheelbase(mm) | 4300 | |||
Maxspeed(km/h)(km/h) | 75 | |||
Grossmass(kg) | 1600 | |||
Ratedcapacity | 7870 | |||
Engine(Steyrtechnology,madeinChina) | Model | |||
Fueltype | Diesel | |||
Power,max(kw/rpm) | 290hp/213kw | |||
Emission | EUROII | |||
Fueltankercapacity(L) | 350Laluminumoiltank | |||
Transmission | Model | HW15710C | ||
Steeringsystem | Model | ZF8118 | ||
Frontaxle | STR | |||
Rearaxle | ST16 | |||
Tire | 1200-20 | |||
Electricalsystem | Battery | 2X12V/165Ah | ||
Alternator | 28V-1500kw | |||
Starter | 7.5Kw/24V |
sinotruck howo capacity fuel tank truck,howo 12 wheeler trucks capacity fuel tank truck,howo fuel tank truck
sinotruck howo fuel consumption of dump truck,sinotruck fuel tank,new model sinotruck truck,